diff --git a/README.md b/README.md
index 3bbf237..cbec4e6 100644
--- a/README.md
+++ b/README.md
@@ -5,11 +5,14 @@ Currently, it just has really basic features but many more things are planned.
### Features
-| Feature | Description | State |
-|------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------|
-| Playlists | You can create and load `.m3u` playlists, edit them and they will get stored on the disk automatically. | Implemented |
-| Background Job Monitor | A QDockWidget where background processes are listed. | Implemented |
-| Audio effects | Audio effects like normalizing and an equalizer. This can be implemented pretty easily because Wobuzz uses [Pydub](https://pydub.com/), which has these effects built in. | Not Implemented |
+| Feature | Description | State |
+|---------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------|
+| Playlists | You can create and load `.m3u` playlists, edit them and they will get stored on the disk automatically. | Implemented |
+| Background Job Monitor | A QDockWidget where background processes are listed. | Implemented |
+| Audio effects | Audio effects like normalizing and an equalizer. This can be implemented pretty easily because Wobuzz uses [Pydub](https://pydub.com/), which has these effects built in. | Not Implemented |
+| Soundcloud downloader | A simple Soundcloud-downloader like maybe integrating [SCDL](https://pypi.org/project/scdl/) would be really cool. | Not Implemented |
+| Synchronisation between devices | This should be pretty hard to implement and idk. if i will ever make it, but synchronisation could be pretty practical e.g. if you have multiple audio systems in different rooms. | Not Implemented |
+| Audio visualization | Firstly, rather simple audio visualization like an oscilloscope would be cool, also something more complicated like [ProjectM](https://github.com/projectM-visualizer/projectm) could be integrated. | Not Implemented |
## Installation