Added the "Background Job Monitor" to the list of features.
This commit is contained in:
parent
39bd7e3167
commit
a2e572cf6e
1 changed files with 5 additions and 4 deletions
|
@ -6,8 +6,9 @@ Currently, it just has really basic features but many more things are planned.
|
||||||
### Features
|
### Features
|
||||||
|
|
||||||
| Feature | Description | State |
|
| Feature | Description | State |
|
||||||
|---------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------|
|
|------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------|
|
||||||
| Playlists | You can create and load `.m3u` playlists, edit them and they will get stored on the disk automatically. | <input type="checkbox" disabled checked /> Implemented |
|
| Playlists | You can create and load `.m3u` playlists, edit them and they will get stored on the disk automatically. | <input type="checkbox" disabled checked /> Implemented |
|
||||||
|
| Background Job Monitor | A QDockWidget where background processes are listed. | <input type="checkbox" disabled checked /> Implemented |
|
||||||
| Audio effects | Audio effects like normalizing and an equalizer. This can be implemented pretty easily because Wobuzz uses [Pydub](https://pydub.com/), which has these effects built in. | <input type="checkbox" disabled /> Not Implemented |
|
| Audio effects | Audio effects like normalizing and an equalizer. This can be implemented pretty easily because Wobuzz uses [Pydub](https://pydub.com/), which has these effects built in. | <input type="checkbox" disabled /> Not Implemented |
|
||||||
|
|
||||||
## Installation
|
## Installation
|
||||||
|
|
Loading…
Add table
Reference in a new issue