forked from Wobbl/Wobuzz
Added some features that would be cool in the future.
This commit is contained in:
parent
851c2306b4
commit
4c0883f694
1 changed files with 8 additions and 5 deletions
13
README.md
13
README.md
|
@ -5,11 +5,14 @@ Currently, it just has really basic features but many more things are planned.
|
|||
|
||||
### Features
|
||||
|
||||
| Feature | Description | State |
|
||||
|------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------|
|
||||
| Playlists | You can create and load `.m3u` playlists, edit them and they will get stored on the disk automatically. | <input type="checkbox" disabled checked /> Implemented |
|
||||
| Background Job Monitor | A QDockWidget where background processes are listed. | <input type="checkbox" disabled checked /> Implemented |
|
||||
| Audio effects | Audio effects like normalizing and an equalizer. This can be implemented pretty easily because Wobuzz uses [Pydub](https://pydub.com/), which has these effects built in. | <input type="checkbox" disabled /> Not Implemented |
|
||||
| Feature | Description | State |
|
||||
|---------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------|
|
||||
| Playlists | You can create and load `.m3u` playlists, edit them and they will get stored on the disk automatically. | <input type="checkbox" disabled checked /> Implemented |
|
||||
| Background Job Monitor | A QDockWidget where background processes are listed. | <input type="checkbox" disabled checked /> Implemented |
|
||||
| Audio effects | Audio effects like normalizing and an equalizer. This can be implemented pretty easily because Wobuzz uses [Pydub](https://pydub.com/), which has these effects built in. | <input type="checkbox" disabled /> Not Implemented |
|
||||
| Soundcloud downloader | A simple Soundcloud-downloader like maybe integrating [SCDL](https://pypi.org/project/scdl/) would be really cool. | <input type="checkbox" disabled /> Not Implemented |
|
||||
| Synchronisation between devices | This should be pretty hard to implement and idk. if i will ever make it, but synchronisation could be pretty practical e.g. if you have multiple audio systems in different rooms. | <input type="checkbox" disabled /> Not Implemented |
|
||||
| Audio visualization | Firstly, rather simple audio visualization like an oscilloscope would be cool, also something more complicated like [ProjectM](https://github.com/projectM-visualizer/projectm) could be integrated. | <input type="checkbox" disabled /> Not Implemented |
|
||||
|
||||
## Installation
|
||||
|
||||
|
|
Loading…
Add table
Reference in a new issue